Gerry Cheevers
Gerald Michael Cheevers "Cheesy"
Born: December 7, 1940
St. Catharines, ON Canada
Position: G
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1957-1966
Major league statistics
Minor league coaching stats
Major league coaching record
Gerry Cheevers compiled a career record of 195 wins, 151 losses and 43 ties with a goals against average of 3.23 in his career with the Toronto St. Michael's, Pittsburgh Hornets, Rochester Americans, Sault Ste. Marie Thunderbirds, Sudbury Wolves and Oklahoma City Blazers. He began playing during the 1957 season and last took the ice during the 1966 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | Toronto St. Michael's | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1959-60 | OHA | Toronto St. Michael's | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Toronto St. Michael's | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | AHL | Pittsburgh Hornets | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | AHL | Rochester Americans | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 51 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Rochester Americans | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Rochester Americans | 66 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Rochester Americans | 72 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Oklahoma City Blazers | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | Oklahoma City Blazers | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 409 | 0 | 4 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | OHA | Toronto St. Michael's | 1 | 60 | 0 | 0 | 4 | 4.00 | ||||||
1957-58 | OHA | Toronto St. Michael's | 1 | 60 | 1 | 0 | 0 | 0 | 3 | 3.00 | ||||
1958-59 | OHA | Toronto St. Michael's | 6 | 360 | 0 | 0 | 28 | 4.67 | ||||||
1959-60 | OHA | Toronto St. Michael's | 36 | 2160 | 18 | 13 | 5 | 5 | 111 | 3.08 | ||||
1960-61 | OHA | Toronto St. Michael's | 30 | 1775 | 12 | 20 | 5 | 2 | 94 | 3.18 | ||||
1961-62 | AHL | Pittsburgh Hornets | 5 | 300 | 2 | 2 | 1 | 0 | 21 | 4.20 | ||||
1961-62 | EPHL | Sault Ste. Marie Thunderbirds | 29 | 1740 | 13 | 13 | 3 | 1 | 103 | 3.55 | ||||
1961-62 | AHL | Rochester Americans | 24 | 1140 | 9 | 9 | 1 | 3 | 1 | 84 | 4.42 | |||
1962-63 | EPHL | Sudbury Wolves | 51 | 3060 | 17 | 24 | 10 | 4 | 212 | 4.16 | ||||
1962-63 | AHL | Rochester Americans | 19 | 1140 | 7 | 9 | 3 | 0 | 1 | 75 | 3.95 | |||
1963-64 | AHL | Rochester Americans | 66 | 3960 | 38 | 25 | 2 | 1 | 3 | 187 | 2.83 | |||
1964-65 | AHL | Rochester Americans | 72 | 4359 | 48 | 21 | 3 | 3 | 5 | 195 | 2.68 | |||
1965-66 | CPHL | Oklahoma City Blazers | 30 | 1760 | 16 | 9 | 5 | 0 | 3 | 73 | 2.49 | |||
1966-67 | CPHL | Oklahoma City Blazers | 26 | 1520 | 14 | 6 | 5 | 0 | 1 | 71 | 2.80 | |||
Totals | 396 | 23394 | 195 | 151 | 43 | 7 | 26 | 1261 | 3.23 | 1261 | 0 | .000 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | EPHL | Sudbury Wolves | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | AHL | Rochester Americans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Rochester Americans | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Oklahoma City Blazers | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | CPHL | Oklahoma City Blazers | 11 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | AHL | Rochester Americans | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1962-63 | EPHL | Sudbury Wolves | 8 | 485 | 4 | 4 | 0 | 0 | 1 | 29 | 3.59 | 0 | ||
1963-64 | AHL | Rochester Americans | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 8 | 4.00 | 0 | ||
1964-65 | AHL | Rochester Americans | 10 | 615 | 8 | 2 | 0 | 0 | 0 | 24 | 2.34 | 0 | ||
1965-66 | CPHL | Oklahoma City Blazers | 9 | 540 | 8 | 1 | 0 | 0 | 0 | 19 | 2.11 | 0 | ||
1966-67 | CPHL | Oklahoma City Blazers | 11 | 677 | 8 | 3 | 0 | 0 | 1 | 29 | 2.57 | 0 | ||
Totals | 42 | 2557 | 30 | 12 | 0 | 0 | 2 | 117 | 2.75 | 117 | 0 | .000 |